Computers, one
Pictures
Vocabulary
device | database | calculation |
input | output | hardware |
laptop | software | mainframe |
disk | flash disk | cloud computing |
CD | upload | DVD player |
DVD | keyboard | microchip |
mouse | internet | brightness |
click | webcam | microphone |
router | browser | switch (2) |
screen | volume | personal computer |
reset | memory | smartphone |
site | website | fiber optic cable |
blog | display | social media |
video | upgrade | operating system |
virus | download | surf the internet |
spam | UBS port | word processor |
icon | settings | RAM, ROM |
restart | speakers | control panel |
digital | C Drive | cyberspace |
WiFi | security | artificial intelligence |
online | malware | search engine |
Here are some pictures. Answer the following questions for each.
1. What is this? This is a . . . . .
2. Where is this place? This is a . . . . .
3. Describe the weather. What season is this? What month is it?
4. Who is this person? He is . . . . . She is a . . . . . They are . . . . .
5. What is she doing? What’s he doing? What are they doing? He is . . . . . .
6. How does he feel? He is . . . . . . .
7. What will happen next? They will . . . . .
101 212
330 444
552 693
757 814
908 1028
2649 3926
4295 5022
6819 7340